Study Statistics
The study, in numbers.
98 channels, 203 videos and 258.5 hours of commentary, watched 118M times. From them we pulled 8,843 quotes and sorted them into 24 themes.
Overview
Channels
The channels in the study, by audience size and political leaning.
Channels · Political leaning
The study, spectrum-wide
Share of channels at each political leaning, from Far Left to Far Right.
Channel count by political leaning
| Leaning | Channels | Share |
|---|---|---|
| Far left | 17 | 18.9% |
| Left | 22 | 24.4% |
| Center | 24 | 26.7% |
| Right | 9 | 10.0% |
| Far right | 18 | 20.0% |
Channels · Audience size
The study, by audience tier
Channels grouped by subscriber count, from under 10,000 to over a million, and split by political leaning.
- Far Left
- Left
- Center
- Right
- Far Right
Channels by subscriber tier and political leaning
| Tier | Far left | Left | Center | Right | Far right | Total |
|---|---|---|---|---|---|---|
| Small (<10k subs) | 5 | 7 | 9 | 3 | 3 | 27 |
| Medium (10k–100k) | 3 | 3 | 4 | 0 | 2 | 12 |
| Large (100k–1M) | 3 | 5 | 5 | 3 | 2 | 18 |
| Mega (1M+) | 6 | 7 | 6 | 3 | 11 | 33 |
Channels · Top voices by spectrum
Top voices, left to right
The five channels with the most views in the study for each political leaning.
Top voices on the left
- The Daily Show
- Views
- 20.6M
- Videos
- 5
- Quotes
- 40
- MSNBC
- Views
- 13.6M
- Videos
- 20
- Quotes
- 473
- Brian Tyler Cohen
- Views
- 7.6M
- Videos
- 5
- Quotes
- 766
- Pod Save America
- Views
- 2.2M
- Videos
- 4
- Quotes
- 203
- The Weekly Show with Jon Stewart
- Views
- 511K
- Videos
- 1
- Quotes
- 31
Top voices in the center
- LastWeekTonight
- Views
- 29.0M
- Videos
- 7
- Quotes
- 46
- PA Election HQ
- Views
- 5.6M
- Videos
- 1
- Quotes
- 572
- CNN@CNN
- Views
- 1.5M
- Videos
- 1
- Quotes
- 4
- TThink School
- Views
- 1.4M
- Videos
- 1
- Quotes
- 0
- PBS NewsHour
- Views
- 271K
- Videos
- 1
- Quotes
- 232
Top voices on the right
- Fox News
- Views
- 14.4M
- Videos
- 4
- Quotes
- 241
- The Daily Wire
- Views
- 3.3M
- Videos
- 1
- Quotes
- 686
- Ben Shapiro
- Views
- 2.8M
- Videos
- 2
- Quotes
- 544
- Megyn Kelly
- Views
- 1.9M
- Videos
- 2
- Quotes
- 174
- BASED LIFE GURU
- Views
- 1.3M
- Videos
- 1
- Quotes
- 28
Top 5 channels per political leaning by total views in the study
| Leaning | Rank | Channel | Subscribers | Total views | Videos |
|---|---|---|---|---|---|
| Left | 1 | The Daily Show | 13,900,000 | 20,599,673 | 5 |
| Left | 2 | MSNBC | 9,830,000 | 13,574,454 | 20 |
| Left | 3 | Brian Tyler Cohen | 5,190,000 | 7,556,936 | 5 |
| Left | 4 | Pod Save America | 1,260,000 | 2,219,332 | 4 |
| Left | 5 | The Weekly Show with Jon Stewart | 790,000 | 511,152 | 1 |
| Center | 1 | LastWeekTonight | 10,200,000 | 28,968,750 | 7 |
| Center | 2 | PA Election HQ | 388,000 | 5,595,263 | 1 |
| Center | 3 | CNN | 19,600,000 | 1,533,962 | 1 |
| Center | 4 | Think School | 0 | 1,384,373 | 1 |
| Center | 5 | PBS NewsHour | 5,280,000 | 270,998 | 1 |
| Right | 1 | Fox News | 15,300,000 | 14,372,822 | 4 |
| Right | 2 | The Daily Wire | 3,250,000 | 3,309,612 | 1 |
| Right | 3 | Ben Shapiro | 7,040,000 | 2,825,809 | 2 |
| Right | 4 | Megyn Kelly | 4,140,000 | 1,905,094 | 2 |
| Right | 5 | BASED LIFE GURU | 20,900 | 1,308,387 | 1 |
Videos
When the videos were published, how long they ran, and which ones drew the most views.
Videos · Publishing timeline
The publishing tempo
Videos published each day, stacked by political leaning. The line on top is total views per day.
Daily video counts by political leaning, plus total daily views
| Date | Far left | Left | Center | Right | Far right | Videos | Views |
|---|---|---|---|---|---|---|---|
| 2024-11-06 | 0 | 4 | 2 | 2 | 7 | 15 | 19,977,488 |
| 2024-11-07 | 4 | 1 | 1 | 1 | 2 | 9 | 1,178,493 |
| 2024-11-08 | 0 | 0 | 0 | 2 | 2 | 4 | 306,255 |
| 2024-11-09 | 2 | 1 | 0 | 0 | 0 | 3 | 422,545 |
| 2024-11-10 | 0 | 1 | 1 | 0 | 0 | 2 | 1,525,357 |
| 2024-11-11 | 0 | 2 | 0 | 0 | 1 | 3 | 1,230,255 |
| 2024-11-13 | 1 | 2 | 0 | 0 | 1 | 4 | 336,715 |
| 2024-11-14 | 1 | 3 | 2 | 0 | 0 | 6 | 8,475,115 |
| 2024-11-15 | 1 | 0 | 0 | 0 | 3 | 4 | 1,056,383 |
| 2024-11-16 | 0 | 1 | 2 | 0 | 0 | 3 | 1,759,620 |
| 2024-11-18 | 0 | 1 | 0 | 0 | 0 | 1 | 456 |
| 2024-11-19 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2024-11-21 | 0 | 2 | 1 | 1 | 1 | 5 | 148,260 |
| 2024-11-25 | 0 | 0 | 3 | 2 | 0 | 5 | 240,322 |
| 2024-11-26 | 0 | 2 | 0 | 0 | 0 | 2 | 435,477 |
| 2024-11-27 | 0 | 0 | 0 | 0 | 1 | 1 | 11,142 |
| 2024-11-28 | 0 | 1 | 0 | 0 | 1 | 2 | 1,812,498 |
| 2024-12-03 | 1 | 0 | 0 | 0 | 0 | 1 | 74,160 |
| 2024-12-05 | 1 | 0 | 1 | 0 | 0 | 2 | 10,790 |
| 2024-12-06 | 0 | 0 | 0 | 1 | 0 | 1 | 180 |
| 2024-12-07 | 0 | 1 | 0 | 0 | 0 | 1 | 1,841,027 |
| 2024-12-11 | 0 | 0 | 1 | 0 | 0 | 1 | 60 |
| 2024-12-12 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 2024-12-13 | 0 | 0 | 0 | 1 | 0 | 1 | 1,381 |
| 2024-12-16 | 0 | 0 | 3 | 0 | 0 | 3 | 3,092,398 |
| 2024-12-17 | 0 | 0 | 0 | 0 | 1 | 1 | 316,380 |
| 2024-12-18 | 1 | 2 | 1 | 0 | 0 | 4 | 2,812,636 |
| 2024-12-19 | 0 | 1 | 0 | 0 | 0 | 1 | 70 |
| 2024-12-20 | 1 | 0 | 0 | 0 | 0 | 1 | 317,956 |
| 2024-12-23 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| 2024-12-24 | 0 | 0 | 1 | 0 | 0 | 1 | 1,816 |
| 2024-12-26 | 0 | 1 | 0 | 0 | 0 | 1 | 951,110 |
| 2024-12-31 | 1 | 0 | 0 | 0 | 0 | 1 | 174,604 |
| 2025-01-15 | 0 | 2 | 0 | 1 | 0 | 3 | 560,484 |
| 2025-01-17 | 1 | 0 | 0 | 0 | 0 | 1 | 595 |
| 2025-01-20 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-01-21 | 0 | 1 | 0 | 0 | 0 | 1 | 10,443,695 |
| 2025-01-23 | 0 | 0 | 0 | 0 | 1 | 1 | 40 |
| 2025-01-27 | 0 | 0 | 0 | 1 | 0 | 1 | 1,026 |
| 2025-01-28 | 1 | 1 | 0 | 0 | 1 | 3 | 6,151,298 |
| 2025-02-01 | 0 | 1 | 0 | 1 | 0 | 2 | 302,787 |
| 2025-02-05 | 0 | 0 | 0 | 1 | 0 | 1 | 411,450 |
| 2025-02-11 | 0 | 0 | 0 | 0 | 1 | 1 | 1,532 |
| 2025-02-13 | 0 | 0 | 1 | 0 | 0 | 1 | 339 |
| 2025-02-14 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2025-02-16 | 0 | 0 | 1 | 0 | 0 | 1 | 527 |
| 2025-02-17 | 0 | 0 | 0 | 0 | 1 | 1 | 10,593 |
| 2025-02-18 | 1 | 0 | 0 | 0 | 0 | 1 | 264 |
| 2025-02-19 | 0 | 0 | 2 | 0 | 0 | 2 | 36,521 |
| 2025-02-20 | 0 | 0 | 0 | 0 | 2 | 2 | 281 |
| 2025-02-22 | 1 | 0 | 0 | 0 | 0 | 1 | 43,415 |
| 2025-02-24 | 0 | 0 | 1 | 0 | 0 | 1 | 438 |
| 2025-02-25 | 0 | 0 | 0 | 0 | 1 | 1 | 74,451 |
| 2025-02-26 | 0 | 0 | 0 | 0 | 1 | 1 | 2,326,143 |
| 2025-02-28 | 0 | 0 | 0 | 0 | 1 | 1 | 55,209 |
| 2025-03-03 | 0 | 0 | 0 | 1 | 1 | 2 | 610 |
| 2025-03-04 | 1 | 1 | 0 | 0 | 0 | 2 | 471,264 |
| 2025-03-05 | 0 | 0 | 1 | 0 | 0 | 1 | 269,201 |
| 2025-03-06 | 0 | 0 | 2 | 0 | 0 | 2 | 323 |
| 2025-03-10 | 0 | 0 | 0 | 0 | 1 | 1 | 164 |
| 2025-03-12 | 0 | 0 | 1 | 0 | 0 | 1 | 2,619 |
| 2025-03-16 | 0 | 0 | 0 | 0 | 1 | 1 | 305 |
| 2025-03-18 | 0 | 1 | 0 | 0 | 0 | 1 | 47 |
| 2025-03-19 | 0 | 0 | 1 | 0 | 0 | 1 | 4,551 |
| 2025-03-20 | 0 | 1 | 0 | 0 | 0 | 1 | 471,106 |
| 2025-03-21 | 0 | 0 | 2 | 0 | 0 | 2 | 265 |
| 2025-03-23 | 0 | 0 | 0 | 0 | 1 | 1 | 460 |
| 2025-03-24 | 1 | 1 | 0 | 0 | 0 | 2 | 161,926 |
| 2025-03-25 | 0 | 0 | 0 | 0 | 2 | 2 | 191,103 |
| 2025-03-26 | 1 | 0 | 0 | 0 | 0 | 1 | 38 |
| 2025-03-27 | 0 | 0 | 0 | 0 | 1 | 1 | 11,049,087 |
| 2025-04-02 | 1 | 0 | 0 | 0 | 0 | 1 | 2,653 |
| 2025-04-07 | 0 | 0 | 0 | 0 | 2 | 2 | 327 |
| 2025-04-08 | 0 | 1 | 0 | 0 | 0 | 1 | 156,275 |
| 2025-04-09 | 1 | 0 | 0 | 0 | 1 | 2 | 22,745 |
| 2025-04-13 | 0 | 0 | 1 | 0 | 0 | 1 | 405 |
| 2025-04-14 | 0 | 0 | 1 | 0 | 0 | 1 | 13,791,349 |
| 2025-04-15 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| 2025-04-16 | 1 | 0 | 0 | 0 | 0 | 1 | 1,705 |
| 2025-04-17 | 0 | 0 | 1 | 0 | 0 | 1 | 234 |
| 2025-04-23 | 1 | 0 | 1 | 0 | 0 | 2 | 849 |
| 2025-04-24 | 0 | 0 | 4 | 0 | 0 | 4 | 989 |
| 2025-04-25 | 0 | 0 | 1 | 0 | 0 | 1 | 129 |
| 2025-04-30 | 1 | 0 | 0 | 0 | 2 | 3 | 760,818 |
| 2025-05-01 | 1 | 0 | 0 | 0 | 0 | 1 | 835 |
| 2025-05-02 | 0 | 0 | 0 | 0 | 1 | 1 | 4,406 |
| 2025-05-03 | 1 | 0 | 0 | 0 | 0 | 1 | 187 |
| 2025-05-04 | 1 | 0 | 0 | 0 | 0 | 1 | 62,875 |
| 2025-05-06 | 0 | 1 | 0 | 0 | 0 | 1 | 115,939 |
| 2025-05-10 | 0 | 0 | 0 | 0 | 1 | 1 | 21,733 |
| 2025-06-06 | 0 | 1 | 0 | 0 | 0 | 1 | 5,857,571 |
| 2025-06-13 | 0 | 0 | 0 | 0 | 1 | 1 | 12,251 |
| 2025-06-16 | 0 | 1 | 0 | 0 | 0 | 1 | 589,290 |
| 2025-06-17 | 0 | 1 | 0 | 0 | 0 | 1 | 991,922 |
| 2025-06-25 | 0 | 1 | 0 | 0 | 0 | 1 | 162,739 |
| 2025-07-02 | 0 | 0 | 0 | 0 | 1 | 1 | 11,463 |
| 2025-07-15 | 0 | 2 | 0 | 0 | 0 | 2 | 1,606,676 |
| 2025-07-19 | 0 | 1 | 0 | 0 | 0 | 1 | 37,464 |
| 2025-07-20 | 0 | 1 | 0 | 0 | 0 | 1 | 498,493 |
| 2025-07-21 | 0 | 2 | 0 | 0 | 0 | 2 | 439,101 |
| 2025-07-22 | 0 | 2 | 0 | 0 | 0 | 2 | 205,698 |
Videos · Length distribution
Videos by length
Videos in the study grouped by length, from Shorts to long-form.
- Shorts10.5%
- 1–10m11757.6%
- 10–30m00.0%
- 30–60m7436.5%
- 60m+ / Live115.4%
Video count by duration bucket
| Bucket | Videos | Share |
|---|---|---|
| Shorts (<60s) | 1 | 0.5% |
| Short (1–5m) | 117 | 57.6% |
| Medium (5–20m) | 0 | 0.0% |
| Long (20m+) | 74 | 36.5% |
| Live | 11 | 5.4% |
Where videos came from
Videos · Top by views
What got watched
The six most-viewed videos in the study.
Trump & Tariffs: Last Week Tonight with John Oliver (HBO)LastWeekTonight- Views
- 13,791,349
- Likes
- 196,717
- Comments
- 13,995
Elon Musk and DOGE team give behind the scenes look at their missionFox News- Views
- 11,049,087
- Likes
- 191,403
- Comments
- 31,996
Jon Stewart on Trump’s Inauguration and Elon Musk's Nazi Salute | The Daily ShowThe Daily Show- Views
- 10,443,695
- Likes
- 239,413
- Comments
- 24,566
Trump’s Reelection: Last Week Tonight with John Oliver (HBO)LastWeekTonight- Views
- 8,473,613
- Likes
- 173,502
- Comments
- 23,812
Lawrence: Trump humiliated globally while Musk live-tweets Trump's Oval Office 'stupidity festival'MSNBC- Views
- 5,857,571
- Likes
- 107,793
- Comments
- 17,444
Jon Stewart On Whether Dems' "Trump Is a Fascist" Accusations Are Warranted | The Daily ShowThe Daily Show- Views
- 5,693,919
- Likes
- 149,084
- Comments
- 16,465
Top 6 videos by view count
| Rank | Video | Channel | Views | Likes | Comments |
|---|---|---|---|---|---|
| 1 | Trump & Tariffs: Last Week Tonight with John Oliver (HBO) | LastWeekTonight | 13,791,349 | 196,717 | 13,995 |
| 2 | Elon Musk and DOGE team give behind the scenes look at their mission | Fox News | 11,049,087 | 191,403 | 31,996 |
| 3 | Jon Stewart on Trump’s Inauguration and Elon Musk's Nazi Salute | The Daily Show | The Daily Show | 10,443,695 | 239,413 | 24,566 |
| 4 | Trump’s Reelection: Last Week Tonight with John Oliver (HBO) | LastWeekTonight | 8,473,613 | 173,502 | 23,812 |
| 5 | Lawrence: Trump humiliated globally while Musk live-tweets Trump's Oval Office 'stupidity festival' | MSNBC | 5,857,571 | 107,793 | 17,444 |
| 6 | Jon Stewart On Whether Dems' "Trump Is a Fascist" Accusations Are Warranted | The Daily Show | The Daily Show | 5,693,919 | 149,084 | 16,465 |
Engagement
Views, likes and comments by day and political leaning.
Engagement · Daily by spectrum
Who showed up
Daily views, likes and comments, each stacked by political leaning from Far Left to Far Right.
Views
- Total
- 106,912,288
- Max
- 13,791,349
- Avg
- 581,045
- Median
- 22,163
Likes
- Total
- 2,001,804
- Max
- 239,413
- Avg
- 10,879
- Median
- 861
Comments
- Total
- 319,110
- Max
- 31,996
- Avg
- 1,734
- Median
- 107
Engagement totals and per-video distribution (max / average / median)
| Metric | Total | Max (single video) | Average / video | Median / video |
|---|---|---|---|---|
| Views | 106,912,288 | 13,791,349 | 581,045 | 22,163 |
| Likes | 2,001,804 | 239,413 | 10,879 | 861 |
| Comments | 319,110 | 31,996 | 1,734 | 107 |