The Study
98 voices, on the record.
Every commentator whose work fed this report. Listed by where they sit on the spectrum; within each cohort, ranked by how much they shaped the dataset.
Sources · Political compass
Every voice, plotted
Every one of the 98 channels in the study, dropped onto the compass. Horizontal is the economic axis; vertical is the social axis. Dot size scales with the channel's contribution to the dataset — where the cluster is dense, that's where the conversation lives.
Sources · Top voices
The biggest voices, three ways
The five largest channels in the study, ranked three ways — by subscribers, by total views inside the dataset, and by raw output. Different rankings, different stories about who's actually shaping the room.
By subscribers
- CNN@CNN
- Subs
- 19.6M
- Videos
- 1
- Quotes
- 4
- Fox News
- Subs
- 15.3M
- Videos
- 4
- Quotes
- 241
- The Daily Show
- Subs
- 13.9M
- Videos
- 5
- Quotes
- 40
- India Today
- Subs
- 11.2M
- Videos
- 3
- Quotes
- 251
- LastWeekTonight
- Subs
- 10.2M
- Videos
- 7
- Quotes
- 46
By views
- LastWeekTonight
- Views
- 29.0M
- Videos
- 7
- Quotes
- 46
- The Daily Show
- Views
- 20.6M
- Videos
- 5
- Quotes
- 40
- Fox News
- Views
- 14.4M
- Videos
- 4
- Quotes
- 241
- MSNBC
- Views
- 13.6M
- Videos
- 20
- Quotes
- 473
- Brian Tyler Cohen
- Views
- 7.6M
- Videos
- 5
- Quotes
- 766
By videos in study
- MSNBC
- Videos
- 20
- Subs
- 9.8M
- Quotes
- 473
- Duke University Department of Political Science
- Videos
- 8
- Subs
- 30K
- Quotes
- 78
- LastWeekTonight
- Videos
- 7
- Subs
- 10.2M
- Quotes
- 46
- The Institute of World Politics
- Videos
- 7
- Subs
- 27K
- Quotes
- 14
- The Daily Show
- Videos
- 5
- Subs
- 13.9M
- Quotes
- 40
Top 5 channels by subscribers, total views, and video count
| Metric | Rank | Channel | Value |
|---|---|---|---|
| Subscribers | 1 | CNN | 19,600,000 |
| Subscribers | 2 | Fox News | 15,300,000 |
| Subscribers | 3 | The Daily Show | 13,900,000 |
| Subscribers | 4 | India Today | 11,200,000 |
| Subscribers | 5 | LastWeekTonight | 10,200,000 |
| Total views | 1 | LastWeekTonight | 28,968,750 |
| Total views | 2 | The Daily Show | 20,599,673 |
| Total views | 3 | Fox News | 14,372,822 |
| Total views | 4 | MSNBC | 13,574,454 |
| Total views | 5 | Brian Tyler Cohen | 7,556,936 |
| Videos | 1 | MSNBC | 20 |
| Videos | 2 | Duke University Department of Political Science | 8 |
| Videos | 3 | LastWeekTonight | 7 |
| Videos | 4 | The Institute of World Politics | 7 |
| Videos | 5 | The Daily Show | 5 |
| Source | Platform | Audience | Quotes | Content | Position |
|---|---|---|---|---|---|
| Far Left 17 | |||||
| Real Progressives | youtube | 11K | 98 | 5 | |
| The Ezra Klein Show | youtube | 511K | 72 | 2 | |
| Geopolitical Economy Report | youtube | 738K | 69 | 1 | |
| The Real News Network | youtube | 1.1M | 55 | 1 | |
| The Young Turks | youtube | 6.6M | 55 | 4 | |
| Greg Godels & Pat Cummings | youtube | 1.9K | 51 | 4 | |
| What A Day | youtube | 81K | 38 | 1 | |
| Donor Organizer Hub | youtube | 4 | 25 | 1 | |
| Access to Democracy | youtube | 390 | 20 | 1 | |
| David Pakman | youtube | 3.6M | 16 | 3 | |
| The Majority Report w/ Sam Seder | youtube | 2.0M | 15 | 1 | |
| AcrossTheSpectrum | youtube | 254 | 14 | 1 | |
| KPFA Radio | youtube | 4.4K | 9 | 1 | |
| The Australia Institute | youtube | 52K | 9 | 1 | |
| Roland S. Martin | youtube | 1.9M | 6 | 1 | |
| Robert Reich | youtube | 1.5M | 5 | 1 | |
| Democracy At Work | youtube | 581K | 2 | 1 | |
| Left 20 | |||||
| Brian Tyler Cohen | youtube | 5.2M | 766 | 5 | |
| MSNBC | youtube | 9.8M | 473 | 17 | |
| Pod Save America | youtube | 1.3M | 203 | 4 | |
| FEPS_Europe | youtube | 2.3K | 179 | 1 | |
| Andrew Yang Podcast | youtube | 136K | 110 | 1 | |
| The Chris Cuomo Project | youtube | 608K | 109 | 2 | |
| Left of Lansing | youtube | 191 | 98 | 1 | |
| The Daily Show | youtube | 14M | 40 | 5 | |
| Slate | youtube | 273K | 36 | 1 | |
| Dara Starr Tucker | youtube | 32K | 33 | 1 | |
| New York Times Podcasts | youtube | 458K | 32 | 1 | |
| The Weekly Show with Jon Stewart | youtube | 790K | 31 | 1 | |
| ThinkTech Hawaii | youtube | 22K | 26 | 1 | |
| The Institute for Social Policy and Understanding | youtube | 1.7K | 20 | 1 | |
| 60 Minutes Australia | youtube | 6.6M | 20 | 1 | |
| The NewDEAL | youtube | 5.3K | 20 | 1 | |
| Democrats of Greater Tucson | youtube | 527 | 20 | 1 | |
| Indisputable with Dr. Rashad Richey | youtube | 1.4M | 13 | 1 | |
| Penn Arts & Sciences | youtube | 1.9K | 9 | 1 | |
| Shoe0nHead | youtube | 2.5M | 5 | 1 | |
| Center 24 | |||||
| PA Election HQ | youtube | 388K | 572 | 1 | |
| Washington Post | youtube | 2.9M | 523 | 1 | |
| PBS NewsHour | youtube | 5.3M | 232 | 1 | |
| UChicago Institute of Politics | youtube | 36K | 103 | 2 | |
| Duke University Department of Political Science | youtube | 30K | 78 | 7 | |
| Middleweight Politics | youtube | 119 | 73 | 1 | |
| FiveThirtyEight | youtube | 202K | 72 | 1 | |
| Program on Constitutional Government at Harvard | youtube | 8.3K | 66 | 1 | |
| LastWeekTonight | youtube | 10M | 46 | 7 | |
| Katie Couric | youtube | 667K | 39 | 1 | |
| d.a.i. Tübingen | youtube | 1.1K | 36 | 1 | |
| European Studies Center at Pitt | youtube | 86 | 30 | 1 | |
| James A. Brown - Politically Homeless | youtube | 1.6K | 29 | 1 | |
| The Hill | youtube | 2.1M | 28 | 1 | |
| American University School of Communication | youtube | 2.0K | 24 | 2 | |
| Scott Carney | youtube | 256K | 22 | 2 | |
| Illinois Extension Community Economic Development | youtube | 513 | 14 | 1 | |
| Washington Week PBS | youtube | 224K | 11 | 2 | |
| Scanlon Foundation Research Institute | youtube | 220 | 9 | 1 | |
| Law & Democracy | youtube | 56 | 8 | 1 | |
| Montgomery Community Media | youtube | 11K | 6 | 1 | |
| Stephen A. Smith | youtube | 1.4M | 5 | 1 | |
| CNN | youtube | 20M | 4 | 1 | |
| International IDEA | youtube | 21K | 1 | 1 | |
| Right 9 | |||||
| India Today | youtube | 11M | 251 | 3 | |
| ANI Bharat | youtube | 1.4M | 77 | 1 | |
| The Aaron Renn Show | youtube | 4.2K | 75 | 2 | |
| George Ganitis | youtube | 207K | 13 | 3 | |
| Pale Mexican Studios | youtube | 97 | 10 | 1 | |
| TVP WORLD | youtube | 596K | 8 | 1 | |
| Wall Street Journal Opinion | youtube | 138K | 6 | 1 | |
| The Wall Street Journal | youtube | 6.6M | 6 | 1 | |
| The Conference Board | youtube | 6.0K | 2 | 2 | |
| Far Right 19 | |||||
| The Daily Wire | youtube | 3.3M | 686 | 1 | |
| Michael Knowles | youtube | 2.6M | 546 | 1 | |
| Ben Shapiro | youtube | 7.0M | 544 | 2 | |
| Rebel News | youtube | 2.0M | 418 | 3 | |
| Fox News | youtube | 15M | 241 | 4 | |
| BlazeTV | youtube | 2.2M | 218 | 1 | |
| Mint | youtube | 1.5M | 182 | 2 | |
| Megyn Kelly | youtube | 4.1M | 174 | 2 | |
| NJ Libertarian Party | youtube | 440 | 134 | 2 | |
| Election Truth Alliance | youtube | 36K | 74 | 4 | |
| Charles Schwab | youtube | 540K | 33 | 1 | |
| ReasonTV | youtube | 1.4M | 33 | 1 | |
| BIG Media | youtube | 121 | 29 | 1 | |
| BASED LIFE GURU | youtube | 21K | 28 | 1 | |
| Ayn Rand Institute | youtube | 165K | 28 | 1 | |
| The American Idea Podcast | youtube | 426 | 21 | 1 | |
| Bloomberg Television | youtube | 3.2M | 19 | 1 | |
| The Institute of World Politics | youtube | 27K | 14 | 3 | |
| The Daily Signal | youtube | 1.1M | 8 | 1 | |
| Unscored 9 | |||||
| World Affairs | youtube | 72K | 50 | 2 | |
| Politically Speaking | youtube | 8 | 25 | 1 | |
| History with Kathy | youtube | 1.3K | 17 | 1 | |
| OCTOMIND MEDIA | youtube | 720 | 12 | 1 | |
| Dire Talks | youtube | 5.6K | 11 | 1 | |
| Element451 | youtube | 618 | 6 | 1 | |
| The Why Minutes | youtube | 140K | 4 | 1 | |
| MAGNO NEWS | youtube | 684K | 4 | 1 | |
| Thought Cabin | youtube | 64 | 4 | 1 | |
Subscriber counts current as of May 27, 2026. Finding and video counts cover the 2024 election study window.